Granular Permissions
Last updated: July 28, 2026
Use this guide for a comprehensive view into all custom and granular permission options in Bridgit.
If your team requires more granular options from what the System Permission Sets offer, Administrators are able to build their own Custom Permission Sets in Settings. The options below can be combined and fully customized, unless otherwise noted.
Note: At a minimum, all users have the ability to view all people, roles, and all awarded projects.
People & Roles
Action | Description | Notes |
View all People & Roles | View all people, roles, and the dashboard. | Minimum requirement for all users |
Add People | Add new people profiles manually in Bridgit. | |
Edit People | Edit all people fields, including title and data on the details tab. | |
Deactivate Profiles | Deactivates a person's profile and removes them from the people list. | Deactivated people can be re-activated from the Settings by an Admin |
Manage Time off | Add and remove time off for people. | |
Manage Certifications | Add, edit, and remove certifications (including attachments) on profiles. | Only Admins can create the list of certification options tracked in the tool |
Manage Roles | Add, edit, and remove roles on a project. | Editing and removing roles can impact assignments on the project |
Manage Assignments | Add, edit, and remove the person placed on a project role. | |
Manage Roles for Hire | Add and edit hire tags on unfilled roles requiring hire. |
Projects
Action | Description | Notes |
View Projects | View all awarded projects, including details and dates | Minimum requirement for all users |
View Pursuit Projects | View all pursuit projects, including details and dates. | |
Add Projects | Manually add new projects into Bridgit | |
Edit Project Dates and Phases | Edit project dates and manage phase dates. | Manage Roles and Manage Assignments permissions are required to edit project dates that impact roles and assignments on the project |
Edit Project Details | Edit project name and all details. | |
Delete Projects | Ability to delete projects from Bridgit | Deleting a project will remove the project and all related data permanently from Bridgit |
View Project Team Assessments | View team assessments on projects | |
Manage Project Team Assessments | Add, edit, and delete team assessments on project |
General
Action | Description | Notes |
View Private Fields | View all private fields on people and projects. | |
View Financial Fields | View all financial fields on people. | |
Manage Communication | Send, view, and manage Assignment Alerts and Broadcasts | The communication module must be enabled on the account before permissions can be configured. |
Manage Settings | View and update account settings, custom fields, users, and permissions. | Only Administrators and Limited Admins will have this permission. |